The new VD4 is a synthesis of the renowned technology in designing and constructing vacuum interrupters embedded in resin poles and of excellence in design, engineering, and production of circuit-breakers. The VD4 medium voltage circuit breakers use vacuum interrupters embedded in resin poles. Embedding the interrupter in resin makes the circuit-breaker poles particularly sturdy and protects the interrupter against shocks, accumulation of dust, and humidity. The vacuum interrupter houses the contacts and makes up the interrupting chamber.
Vacuum interruption technique:
• Vacuum contacts protected against oxidation and contamination
• Vacuum interrupter embedded in the resin poles
• Interrupter protected against shocks, dust, and humidity
• Operation under different climatic conditions
• Limited switching energy
• Stored energy operating mechanism with anti-pumping device supplied as standard
• Simple customization with a complete range of accessories
• Fixed and withdrawable version
• Compact dimensions
• Sealed-for-life poles
• Sturdiness and reliability
• Limited maintenance
• Circuit-breaker racking in and racking out with the door closed
• Incorrect and hazardous operations are prevented thanks to special locks in the operating mechanism and the truck
• High environmental compatibility
ABB VD4 Series VCB Features:
• Highly reliable operating mechanisms thanks to a low number of components that are manufactured using production systems for large quantities
• Extremely limited and simple maintenance
• The accessories are common to the whole range and are identical for either a.c. or d.c. applications
• The electrical accessories can be installed or replaced easily and rapidly thanks to the cabling which is already prepared with its plug-socket connectors
• Mechanical anti-pumping device is supplied as standard
• Built-in closing spring charging lever
• Key lock with circuit breaker open
• Protective covering over the opening and closing pushbuttons to be operated using a special tool
• Padlock device on the operating pushbuttons
ABB Air Circuit Breaker – VD4 Series Price list:
Air Circuit Breaker – VD4 (Italy Make) | ||||
Sl No. | Description | Model | Current Rating | Type |
1 | 12KV 630A VCB | VD4 12.06.25 P150 | 25KA | Fixed |
2 | 12KV 630A VCB | VD4 12.06.32 p150 | 32KA | Fixed |
3 | 12KV 1250A VCB | VD4 12.12.25 p150 | 25KA | Fixed |
4 | 12KV 1250A VCB | VD4 12.12.32 p150 | 32KA | Fixed |
5 | 12KV 630A VCB | VD4 12.06.25 p210 | 25KA | Fixed |
6 | 12KV 630A VCB | VD4 12.06.32 p210 | 32KA | Fixed |
7 | 12KV 1250A VCB | VD4 12.12.25 p210 | 25KA | Fixed |
8 | 12KV 1250A VCB | VD4 12.12.32 p210 | 32KA | Fixed |
9 | 12KV 1250A VCB | VD4 12.12.40 p210 | 40KA | Fixed |
10 | 12KV 1250A VCB | VD4 12.12.50 p210 | 50KA | Fixed |
11 | 12KV 1600A VCB | VD4 12.16.25 p210 | 25KA | Fixed |
12 | 12KV 1600A VCB | VD4 12.16.32 p210 | 32KA | Fixed |
13 | 12KV 1600A VCB | VD4 12.16.40 p210 | 40KA | Fixed |
14 | 12KV 1600A VCB | VD4 12.16.50 p210 | 50KA | Fixed |
15 | 12KV 2000A VCB | VD4 12.20.25 p210 | 25KA | Fixed |
16 | 12KV 2000A VCB | VD4 12.20.32 p210 | 32KA | Fixed |
17 | 12KV 2000A VCB | VD4 12.20.40 p210 | 40KA | Fixed |
18 | 12KV 2000A VCB | VD4 12.20.50 p210 | 50KA | Fixed |
19 | 12KV 1600A VCB | VD4 12.16.25 p275 | 25KA | Fixed |
20 | 12KV 1600A VCB | VD4 12.16.32 p275 | 32KA | Fixed |
21 | 12KV 1600A VCB | VD4 12.16.40 p275 | 40KA | Fixed |
22 | 12KV 1600A VCB | VD4 12.16.50 p275 | 50KA | Fixed |
23 | 12KV 2000A VCB | VD4 12.20.25 p275 | 25KA | Fixed |
24 | 12KV 2000A VCB | VD4 12.20.32 p275 | 32KA | Fixed |
25 | 12KV 2000A VCB | VD4 12.20.40 p275 | 40KA | Fixed |
26 | 12KV 2000A VCB | VD4 12.20.50 p275 | 50KA | Fixed |
27 | 12KV 2500A VCB | VD4 12.25.25 p275 | 25KA | Fixed |
28 | 12KV 2500A VCB | VD4 12.25.32 p275 | 32KA | Fixed |
29 | 12KV 2500A VCB | VD4 12.25.40 p275 | 40KA | Fixed |
30 | 12KV 2500A VCB | VD4 12.25.50 p275 | 50KA | Fixed |
31 | 12KV 3200A VCB | VD4 12.32.25 p275 | 25KA | Fixed |
32 | 12KV 3200A VCB | VD4 12.32.32 p275 | 32KA | Fixed |
33 | 12KV 3200A VCB | VD4 12.32.40 p275 | 40KA | Fixed |
34 | 12KV 3200A VCB | VD4 12.32.50 p275 | 50KA | Fixed |
35 | 12KV 630A VCB | VD4/P 12.06.25 P150 | 25KA | Withdrawable |
36 | 12KV 630A VCB | VD4/P 12.06.32 p150 | 32KA | Withdrawable |
37 | 12KV 1250A VCB | VD4/P 12.12.25 p150 | 25KA | Withdrawable |
38 | 12KV 1250A VCB | VD4/P 12.12.32 p150 | 32KA | Withdrawable |
39 | 12KV 630A VCB | VD4/P 12.06.25 p210 | 25KA | Withdrawable |
40 | 12KV 630A VCB | VD4/P 12.06.32 p210 | 32KA | Withdrawable |
41 | 12KV 1250A VCB | VD4/P 12.12.25 p210 | 25KA | Withdrawable |
42 | 12KV 1250A VCB | VD4/P 12.12.32 p210 | 32KA | Withdrawable |
43 | 12KV 1250A VCB | VD4/P 12.12.40 p210 | 40KA | Withdrawable |
44 | 12KV 1250A VCB | VD4/P 12.12.50 p210 | 50KA | Withdrawable |
45 | 12KV 1600A VCB | VD4/P 12.16.25 p210 | 25KA | Withdrawable |
46 | 12KV 1600A VCB | VD4/P 12.16.32 p210 | 32KA | Withdrawable |
47 | 12KV 1600A VCB | VD4/P 12.16.40 p210 | 40KA | Withdrawable |
48 | 12KV 1600A VCB | VD4/P 12.16.50 p210 | 50KA | Withdrawable |
49 | 12KV 2000A VCB | VD4/P 12.20.25 p210 | 25KA | Withdrawable |
50 | 12KV 2000A VCB | VD4/P 12.20.32 p210 | 32KA | Withdrawable |
51 | 12KV 2000A VCB | VD4/P 12.20.40 p210 | 40KA | Withdrawable |
52 | 12KV 2000A VCB | VD4/P 12.20.50 p210 | 50KA | Withdrawable |
53 | 12KV 1600A VCB | VD4/P 12.16.25 p275 | 25KA | Withdrawable |
54 | 12KV 1600A VCB | VD4/P 12.16.32 p275 | 32KA | Withdrawable |
55 | 12KV 1600A VCB | VD4/P 12.16.40 p275 | 40KA | Withdrawable |
56 | 12KV 1600A VCB | VD4/P 12.16.50 p275 | 50KA | Withdrawable |
57 | 12KV 2000A VCB | VD4/P 12.20.25 p275 | 25KA | Withdrawable |
58 | 12KV 2000A VCB | VD4/P 12.20.32 p275 | 32KA | Withdrawable |
59 | 12KV 2000A VCB | VD4/P 12.20.40 p275 | 40KA | Withdrawable |
60 | 12KV 2000A VCB | VD4/P 12.20.50 p275 | 50KA | Withdrawable |
61 | 12KV 2500A VCB | VD4/P 12.25.25 p275 | 25KA | Withdrawable |
62 | 12KV 2500A VCB | VD4/P 12.25.32 p275 | 32KA | Withdrawable |
63 | 12KV 2500A VCB | VD4/P 12.25.40 p275 | 40KA | Withdrawable |
64 | 12KV 2500A VCB | VD4/P 12.25.50 p275 | 50KA | Withdrawable |
65 | 12KV 3200A VCB | VD4/P 12.32.25 p275 | 25KA | Withdrawable |
66 | 12KV 3200A VCB | VD4/P 12.32.32 p275 | 32KA | Withdrawable |
67 | 12KV 3200A VCB | VD4/P 12.32.40 p275 | 40KA | Withdrawable |
68 | 12KV 3200A VCB | VD4/P 12.32.50 p275 | 50KA | Withdrawable |
(17.5KV/40.5KV ABB vacuum circuit breakers are available, please call for inquiries.) |