Detailed selection and power loss parameters:
| Parameter | Masterpact NT series | Masterpact NW Series | |||||||
| Rated current range | 630A - 1600A | 800A - 6300A | |||||||
| Intersection Capacity (Icu) | 42 kA to 150 kA (220/415V) | 42 kA to 150 kA (220/415V) | |||||||
| Rated working voltage (Ue) | Up to 690V AC | Up to 1150V AC | |||||||
| Frame specifications | 1 type (compact type) | 2 types (800-4000A / 4000-6300A) | |||||||
| Installation method | Fixed / withdrawable | Fixed / withdrawable | |||||||
| Number of poles | 3P / 4P | 3P / 4P | |||||||
| Protection and control unit | MicroLogic Control Unit (A/E/P/H Series) | MicroLogic Control Unit (A/E/P/H Series) | |||||||
| Communication protocol | Modbus, optional Ethernet | Modbus, Ethernet (native support) | |||||||
| Applicable standards | IEC 60947, UL 489, CCC | IEC 60947, UL 489, CCC | |||||||
Key information:
| Model | Rated current(A) | Fixed power consumption (W) | Withdrawable power consumption (W) | ||||||
| NT06 | 630 | 30-45 | 55-115 | ||||||
| NT08 | 800 | 50-80 | 90-140 | ||||||
| NT10 | 1000 | 80-110 | 150-230 | ||||||
| NT12 | 1250 | 130 | 250 | ||||||
| NT16 | 1600 | 220 | 460 | ||||||
| NW08 | 800 | 42-62 | 100-137 | ||||||
| NW10 | 1000 | 70-100 | 150-220 | ||||||
| NW12 | 1250 | 100-150 | 230-330 | ||||||
| NW16 | 1600 | 170-220 | 390-480 | ||||||
| NW20 | 2000 | 250 | 470 | ||||||
| NW25 | 2500 | 260 | 600 | ||||||
| NW32 | 3200 | 420 | 670 | ||||||
| NW40 | 4000 | 650 | 900 | ||||||
| NW50 | 5000 | 660 | 950 | ||||||
| NW63 | 6300 | 1050 | 1200 | ||||||
| *Note: The power consumption value is slightly different depending on the breaking capacity level (such as H1/H2) and configuration. The range provided here is a general reference. | |||||||||
MasterPacT NW Circuit Breaker Design
NOTE: For UL Listed and ANSI Certified circuit breakers, the clusters are mounted on the circuit breaker; for IEC Rated circuit breakers, the clusters are mounted on the cradle.
|
A |
Overcurrent Trip Switch (SDE1) | MasterPacT NW Circuit Breaker | ||||||
| B | Circuit Breaker Communication Module | ![]() |
||||||
|
C |
Overcurrent Trip Switch (SDE2) or Electric Reset | |||||||
| D | Cluster | |||||||
| E | Cradle Rejection Kit | |||||||
| F | Lifting Tab | |||||||
| G | Trip Connection to Overcurrent Trip Switch | |||||||
| H | Auxiliary Control Connection | |||||||
| I | Shunt Trip (MX2) or Undervoltage Trip Device | |||||||
| J | Arc Chamber | |||||||
| K | Shunt Trip (MX1) | |||||||
| L | Auxiliary Contact Connection | |||||||
| M | Two Blocks of Four Additional Switches (OF) or Combined “Connected,Closed” Switches (EF) | |||||||
| N | Block of Four Form C Auxiliary Contacts (OF) | |||||||
| O | Shunt Close (XF) | |||||||
| P | Ready-to-Close Contact | |||||||
| Q | Charging Handle | |||||||
| R | Spring-Charging Motor (MCH) | |||||||
| S | Closing Push Button | |||||||
| T | Opening Push Button | |||||||
| U | Operations Counter | |||||||
| V | Trip Unit | |||||||
| W | Accessory Cover | |||||||
| X | Open/Close Push Button Close (Lockable with Padlock) | |||||||
| Y | Faceplate | |||||||
| Z | Charged/Discharged Indicator | |||||||
| AA | Open/Close Indicator | |||||||
| AB | Push-to-Reset on Fault Trip | |||||||
| AC | Electrical Close Push Button (BPFE) | |||||||
| AD | Padlock Attachment | |||||||
| AE | Key Interlock | |||||||
| AF | Mounting Plate for Fixed Circuit Breaker | |||||||
![]() |
Masterpact NW (800-6300A) —— Critical Power and High-End Industry |
| Core Advantage: Modular design allows the control unit to be replaced without powering off; supports ERMS arc flash protection system, ensuring high safety. | |
| Application Scenarios: Building Power Distribution (e.g., commercial buildings, residential buildings), Industrial Control Cabinets (e.g., PLC cabinets, motor control centers), Complete Equipment |
![]() |
![]() |
![]() |
| Data Center | Vessel | Power Plant |
| Ensuring Power Supply Continuity |
with full classification society certification |
requirement for high current and high short-circuit capacity |
MasterPacT NT Circuit Breaker and Cradle Design
| A | Extension Rail Handle | MasterPacT NT Circuit Breaker | ||||||
| B | Lifting Handle | ![]() |
||||||
| C | Terminal Cover | |||||||
| D | Padlock Provision | |||||||
| E | Position Indicator | |||||||
| F | Racking Handle Insertion Opening | |||||||
| G | Stop Release Button | |||||||
| H | Racking Handle Storage Space | |||||||
| I | Lifting Tab | |||||||
| J | Fault Trip Reset Button | |||||||
| K | Trip Unit | |||||||
| L | Accessory Cover | |||||||
| M | Charging Handle | |||||||
| N | Push-to-close” Button | |||||||
| O | Push-to-open” Button | |||||||
| P | Faceplate | |||||||
![]() |
Masterpact NT (630-1600A) —— The Compact Power Distribution King |
| Core Advantage: Smallest in its class, saving up to 40% rack space. | |
| Application Scenarios: Building Power Distribution (e.g., commercial buildings, residential buildings), Industrial Control Cabinets (e.g., PLC cabinets, motor control centers), Complete Equipment |
![]() |
![]() |
![]() |
| Building Power Distribution | Industrial control cabinet | Complete set of equipment |
| e.g., commercial buildings residential buildings |
e.g. PLC cabinet, Motor Control Center |
e.g. integrated charging piles, photovoltaic inverters |
Shipping Weights for IEC 60947-2 Rated MasterPacT NW Circuit Breakers
| Circuit Breaker Rating (A) | Circuit Breaker*(lb/kg) (Fixed circuit breaker weight = total weight – cradle weight.) |
Connector Type and Weight (lb/kg) | Pallet | Total Weight (lb/kg) | ||||||
| 3P | 4P | 3P | 4P | Type | 3P | 4P | (lb/kg) | 3P | 4P | |
| NW08 | 109/50 | 132/60 | 97/44 | 116/53 | FCF | 42/19 | 55/25 | 17/8 | 265/121 | 320/145 |
| NW10,NW12,NW16,NW20 | RCTH or RCTV | 17/8 | 22/10 | 17/8 | 240/110 | 287/131 | ||||
| NW25 | 127/58 | 165/75 | 124/57 | 149/68 | FCF | 42/19 | 55/25 | 17/8 | 310/142 | 386/175 |
| NW32 | RCTH or RCTV | 17/8 | 22/10 | 17/8 | 285/131 | 353/161 | ||||
| NW40 | 127/58 | 165/75 | 124/57 | 149/68 | RCTH or RCTV | 42/19 | 55/25 | 17/8 | 310/142 | 386/176 |
| NW50, NW63 | 227/103 | 295/134 | 278/126 | 334/152 | RCTH or RCTV | 52/24 | 68/31 | 39/18 | 596/271 | 736/33 |

Shipping Weights for IEC 60947-2 Rated MasterPacT NT Circuit Breakers
| Circuit Breaker Rating (A) | Circuit Breaker* (lb/kg) (Fixed circuit breaker weight = total weight – cradle weight.) |
Connector Type and Weight (lb/kg) | Pallet | Total Weight (lb/kg) | ||||||
| 3P | 4P | 3P | 4P | Type | 3P | 4P | (lb/kg) | 3P | 4P | |
| NT08 | 35/16 | 46/21 | 31/14 | 37/17 | FCF | 15/7 | 20/9 | 10/5 | 91/4 | 113/52 |
| NT10,NT12,NT16 | RCTH or RCTV | 6/3 | 8/4 | 82/38 | 101/47 | |||||

Measurements and programmable protection

Dimensions and connections
NT06 to NT16 circuit breakers
Fixed 3/4-poles device
| Dimensions |
![]() |
| Connections |
|
| Horizontal rear connection | Detail |
|
|
|
Dimensions and connections
NT06 to NT16 circuit breakers
Drawout 3/4-poles device
| Dimensions |
|
|
Dimensions and connections
NW08 to NW32 circuit breakers
Fixed 3/4-poles device
| Dimensions |
|
|
Dimensions and connections
NW08 to NW32 circuit breakers
Drawout 3/4-poles device
| Dimensions |
|
|
| Connections | |
| Horizontal rear connection | Detail |
![]() |
|


























