Overview of core technical parameters:
| Parameter Items | 12kV | 24kV | 40.5kV | |||||||
| Rated voltage | 12 kV | 24 kV | 40.5 kV | |||||||
| Rated current | 630 - 4000 A | 630 - 3150 A | 1250 - 4000 A | |||||||
| Short-circuit breaking current | 25 - 40 kA | 25 - 40 kA | 25 - 40 kA | |||||||
| Short-time withstand current (3s) | Maximum 50 kA | Maximum 40 kA | Maximum 31.5 kA | |||||||
| Power frequency withstand voltage (1 min) | 28kV / 42kV | 50 kV | 95 kV | |||||||
| Lightning impulse withstand voltage | 75 kV / 95 kV | 125 kV | 185 kV | |||||||
| Mechanical life | 10,000 - 50,000 times | 10,000 - 30,000 times | 10,000 - 20,000 times | |||||||
| Electrical life | E2 level (some M2 levels) | E2 level | E2 level | |||||||
| Operating mechanism type | Spring energy storage / permanent magnet | Spring energy storage / Spring | Spring energy storage | |||||||
| Applicable Standards | GB/IEC/DL | GB/IEC | GB/IEC | |||||||
| Dimensions | Dimensions |
| HVX 12kV Vacuum Circuit Breaker Fixed Type | HVX12kV Vacuum Circuit Breaker with Drawer Type |
![]() |
![]() |
| Dimensions | Dimensions |
| HVX 12kV Vacuum Circuit Breaker Fixed Type | HVX 12kV Vacuum Circuit Breaker, Drawer-type |
![]() |
![]() |
| Dimensions | Dimensions |
| HVX 24kV Vacuum Circuit Breaker with Drawer Type | HVX 24kV Vacuum Circuit Breaker with Drawer Type |
![]() |
![]() |
| Dimensions | Dimensions |
| HVX 40.5kV Vacuum Circuit Breaker Fixed Type | HVX 40.5 kV Vacuum Circuit Breaker Fixed Type (Altitude 2001 ~ 3500 m) |
![]() |
![]() |
| Dimensions | Dimensions |
| HVX 40.5kV Vacuum Circuit Breaker with Centralized Handcart Type | HVX 40.5kV Vacuum Circuit Breaker Floor-standing Drawer-type (1200mmCabinet Width) |
![]() |
![]() |
| Dimensions |
| HVX 40.5kV Vacuum Circuit Breaker Floor-standing Drawer-type (Cabinet Width1400mm) |
![]() |
| I. 12kV Series |
1. HVX12 Classic Series
| Rated current (A) | Breaking capacity (kA) | Complete model examples | illustrate | |||||||
| 630A | 25 kA | HVX12-25-06-E / HVX12-25-06-F | 630A/25kA, stationary (E) or handcart-mounted (F) | |||||||
| 630A | 31.5kA | HVX12-31-06-E / HVX12-31-06-F | 630A/31.5kA | |||||||
| 1250A | 25 kA | HVX12-25-12-E / HVX12-25-12-F | 1250A/25kA, common configuration | |||||||
| 1250A | 31.5kA | HVX12-31-12-E / HVX12-31-12-F | 1250A/31.5kA | |||||||
| 1250A | 40kA | HVX12-40-12-E / HVX12-40-12-F | 1250A/40kA | |||||||
| 1600A | 31.5kA | HVX12-31-16-E / HVX12-31-16-F | 1600A/31.5kA | |||||||
| 1600A | 40kA | HVX12-40-16-E / HVX12-40-16-F | 1600A/40kA | |||||||
| 2000A | 40kA | HVX12-40-20-E / HVX12-40-20-F | 2000A/40kA | |||||||
| 2500A | 31.5kA | HVX12-31-25-E / HVX12-31-25-E275 | E275 indicates a specific cabinet fitment. | |||||||
| 2500A | 40kA | HVX12-40-25-E / HVX12-40-25-F | 2500A/40kA | |||||||
| 3150A | 40kA | HVX12-40-31-E / HVX12-40-31-F | 3150A/40kA | |||||||
| 4000A | 50kA | HVX12-50-40-E / HVX12-50-40-F | 4000A/50kA, highest specification | |||||||
2. EvoPacTHVX12 Smart Series (New Generation)
| Complete model examples | Specifications | |||||||||
| EvoPacT HVX12-25-16-E 210MM | 12kV, 25kA, 1600A, fixed type, cabinet width 210mm | |||||||||
| EvoPacT HVX12-31-06-E | 12kV, 31.5kA, 630A, fixed type, operating voltage DC220V | |||||||||
| EvoPacT HVX-12/1250A-40kA | 12kV, 1250A, 40kA, handcart type, AC220V with undervoltage protection | |||||||||
| HVX12-40-40/K | 12kV, 40kA, 4000A, handcart type (K represents handcart) | |||||||||
| HVX12-40-25/K | 12kV, 40kA, 2500A, handcart type | |||||||||
| HVX12-40-20/K | 12kV, 40kA, 2000A, handcart type | |||||||||
| HVX12-40-12/K | 12kV, 40kA, 1250A, handcart type | |||||||||
| I. 24kV Series | ||||||||||
| Rated current (A) | Breaking capacity (kA) | Model Example | ||||||||
| 630A ~ 1250A | 25 kA | HVX24-25-12 | ||||||||
| 630A ~ 1250A | 31.5kA | HVX24-31-12 | ||||||||
| 1250A ~ 2500A | 25 kA | HVX24-25-25 | ||||||||
| 1250A ~ 2500A | 31.5kA | HVX24-31-25 | ||||||||
| 2500A ~ 4000A | 40kA | HVX24-40-40 | ||||||||
| I. 40.5kV Series | ||||||||||
| Rated current (A) | Breaking capacity (kA) | Model Example | ||||||||
| 630A ~ 1250A | 25 kA | HVX40-25-12 | ||||||||
| 630A ~ 1250A | 31.5kA | HVX40-31-12 | ||||||||
| 1250A ~ 2500A | 25 kA | HVX40-25-25 | ||||||||
| 1250A ~ 2500A | 31.5kA | HVX40-31-25 | ||||||||
| 2500A ~ 3150A | 31.5kA | HVX40-31-31 | ||||||||

Core application scenarios and value
![]() |
Application scenario |
| Jtilities and Distribution Grids | |
| Core Driving Force | |
|
Go to SF6 Environmental Compliance Respond to EU F-Gas regulations, eliminate greenhousegas emissions, and improve corporate ESG ratings |
|
| Schneider Solutions and Technical Value | |
|
SF6-free Technology (RM AirSeT/SM AirSeT, etc.) ● Adopts pure air insulation + vacuum breakingtechnology, GWP (Global Warming Potential) =0 ● Equipment lifespan extended to 40 years, aligning with circular economy |
|
![]() |
Application scenario |
| Industry and CriticalInfrastructure | |
| Core Driving Force | |
|
Digitalization and High Reliability Reduce unplanned downtime, achieve predictivemaintenance, and improve operational efficiency andsafety |
|
|
Schneider Solutions and Technical Value |
|
|
Smart Circuit Breakers and Digital Platform (EcoStruxure) ● Equipped with wireless sensors to achieve real-timeonline monitoring of temperature, mechanicalproperties, etc. ● Supports predictive maintenance, reducingunexpected downtime by up to 75%. |





















