Core positioning:
| Characteristic | TeSys D | TeSys F | TeSys G (Giga) |
| Core positioning | General purpose contactors and motor protection | High-power contactor | New generation high-performance contactor |
| Technical features | Mature technology, highly modular, and complete accessories | High tolerance and long lifespan | Wide voltage coil, low power consumption, and intelligent functions such as built-in wear diagnosis. |
Comparison of core parameters of TeSys D/F/G series:
| Characteristic | TeSys D series (TeSys Deca) | TeSys F series | TeSys G Series |
| Position | General-purpose, cost-effective, mainstream in the market | High-power type, sturdy and durable | Innovative, intelligent, and future-oriented |
| Current range | 9 - 620 A (AC-3) up to 630 A (AC-1) |
115 - 2600 A (AC-3) is suitable for high-power motors and power switching. |
115-800 A (AC-3) features a compact design and high power density. |
| Extreme number configuration | 3-pole, 4-pole | 3-pole, 4-pole | 3-pole, 4-pole |
| electronic coil | Communication, Standard | AC/DC selectable | Wide voltage range electronic coil (24-500V AC/DC), low power consumption, high reliability |
| auxiliary contacts | Built-in 1NO + 1NC (within 100A), can be additionally installed | Requires separate ordering or configuration | Built-in 1 NO + 1 NC, expandable to up to 4 auxiliary modules |
| Diagnostic function | none | none | Standard features include wear diagnostics, coil voltage diagnostics, and LED status indicators; remote diagnostic module is optional. |
| Wiring method | A variety of terminals are available, including screws, springs, and rings. | Studs, terminal blocks | Pre-installed terminal kit allows for maintenance without wire disconnection. |
| Product Certification | CCC, CE, UL, CSA, classification societies, etc. | CCC, CE, UL, CSA, classification societies, etc. | CCC, CE, UL, CSA, classification societies, etc. |
| Typical applications | General equipment such as small and medium-sized motors, water pumps, fans, and conveyor belts. | Heavy-duty applications such as large compressors, crushers, port machinery, and metallurgy. | High-end OEM equipment, intelligent power distribution cabinets, and applications requiring communication and diagnostics. |
LC1D Series Detailed Model List:
| Model/Coil Voltage/Frequency | Model/Coil Voltage/Frequency | Rated current (AC-3) | Power (380V) | Built-in auxiliary contacts | |||||||||
| LC1D09M7C/220VAC /50/60Hz | LC1D09Q7C/380VAC /50/60Hz | 9A | 4kW | 1NO+1NC | |||||||||
| LC1D12M7C/220VAC /50/60Hz | LC1D12Q7C/380VAC /50/60Hz | 12A | 5.5kW | 1NO+1NC | |||||||||
| LC1D18M7C/220VAC /50/60Hz | LC1D18Q7C/380VAC /50/60Hz | 18A | 7.5kW | 1NO+1NC | |||||||||
| LC1D25M7C/220VAC /50/60Hz | LC1D25Q7C/380VAC /50/60Hz | 25A | 11kW | 1NO+1NC | |||||||||
| LC1D32M7C/220VAC /50/60Hz | LC1D32Q7C/380VAC /50/60Hz | 32A | 15kW | 1NO+1NC | |||||||||
| LC1D38M7C/220VAC /50/60Hz | LC1D38Q7C/380VAC /50/60Hz | 38A | 18.5kW | 1NO+1NC | |||||||||
| LC1D40M7C/220VAC /50/60Hz | LC1D40Q7C/380VAC /50/60Hz | 40A | 18.5kW | 1NO+1NC | |||||||||
| LC1D50M7C/220VAC /50/60Hz | LC1D50Q7C/380VAC /50/60Hz | 50A | 22kW | 1NO+1NC | |||||||||
| LC1D65M7C/220VAC /50/60Hz | LC1D65Q7C/380VAC /50/60Hz | 65A | 30kW | 1NO+1NC | |||||||||
| LC1D80M7C/220VAC /50/60Hz | LC1D80Q7C/380VAC /50/60Hz | 80A | 37kW | 1NO+1NC | |||||||||
| LC1D95M7C/220VAC /50/60Hz | LC1D95Q7C/380VAC /50/60Hz | 95A | 45kW | 1NO+1NC | |||||||||
| LC1D11500M7C/220VAC /50/60Hz | LC1D11500Q7C/380VAC /50/60Hz | 115A | 45kW | 1NO+1NC | |||||||||
| LC1D15000M7C/220VAC /50/60Hz | LC1D15000Q7C/380VAC /50/60Hz | 150A | 45kW | 1NO+1NC | |||||||||
| LC1D17000M7C/220VAC /50/60Hz | LC1D17000Q7C/380VAC /50/60Hz | 170A | 45kW | 1NO+1NC | |||||||||
| LC1D205M7C/220VAC /50/60Hz | LC1D205Q7C/380VAC /50/60Hz | 205A | 45kW | 1NO+1NC | |||||||||
| LC1D245M7C/220VAC /50/60Hz | LC1D245Q7C/380VAC /50/60Hz | 245A | 45kW | 1NO+1NC | |||||||||
| LC1D300M7C/220VAC /50/60Hz | LC1D300Q7C/380VAC /50/60Hz | 300A | 45kW | 1NO+1NC | |||||||||
| LC1D410M7C/220VAC /50/60Hz | LC1D410Q7C/380VAC /50/60Hz | 410A | 45kW | 1NO+1NC | |||||||||
| LC1D475M7C/220VAC /50/60Hz | LC1D475Q7C/380VAC /50/60Hz | 475A | 45kW | 1NO+1NC | |||||||||
| LC1D620M7C/220VAC /50/60Hz | LC1D620Q7C/380VAC /50/60Hz | 620A | 45kW | 1NO+1NC | |||||||||

| Size | TeSys®Contactor D09 to D95 Control Circuit: AC |
Size | TeSys®Contactor D09 to D65 Control Circuit: DC |
|
|
|
||
| Size | TeSys®Contactor D115 to D170 |
Size | TeSys®Contactor D205 to D300 |
|
|
|
||
| Size | TeSys®Contactor D410 to D620 |
|
|
|
LC1F Series Detailed Model List:
| Model | AC-3 Rated Current (A) | 380V Rated Power (kW) | 400V Rated Power (kW) | 440V Rated Power (kW) | |||||||||
| LC1F115 | 115 | 55 | 59 | 59 | |||||||||
| LC1F150 | 150 | 75 | 80 | 80 | |||||||||
| LC1F185 | 185 | 90 | 100 | 100 | |||||||||
| LC1F225 | 225 | 110 | 110 | 110 | |||||||||
| LC1F265 | 265 | 132 | 140 | 140 | |||||||||
| LC1F330 | 330 | 160 | 180 | 200 | |||||||||
| LC1F400 | 400 | 200 | 200 | 250 | |||||||||
| LC1F500 | 500 | 250 | 280 | 295 | |||||||||
| LC1F630 | 630 | 335 | 375 | 400 | |||||||||
| LC1F780 | 780 | — | — | — | |||||||||
| LC1F1000 | 1000 | — | — | — | |||||||||
| LC1F1250 | 1250 | — | — | — | |||||||||
| LC1F1700 | 1700 | — | — | — | |||||||||
| LC1F2100 | 2100 | — | — | — | |||||||||
| LC1F2600 | 2600 | — | — | — | |||||||||

| Size | TeSys Control Equipment High-power Contactor Series F |
Size | TeSys Control Equipment High-power Contactor Series F |
|
|
|
||
LC1G Series Detailed Model List:
| Model | AC-3 Rated Current (A) | Coil voltage | Auxiliary contact configuration |
| LC1G115** | 115A | BEE【AC/DC24-48V】 EHE【AC/DC48-130V】 KUE【AC/DC100-250V】 LSE【AC/DC200-500V】 |
1NO+1NC (built-in) |
| LC1G150** | 150A | BEE【AC/DC24-48V】 EHE【AC/DC48-130V】 KUE【AC/DC100-250V】 LSE【AC/DC200-500V】 |
1NO+1NC (built-in) |
| LC1G185** | 185A | BEE【AC/DC24-48V】 EHE【AC/DC48-130V】 KUE【AC/DC100-250V】 LSE【AC/DC200-500V】 |
1NO+1NC (built-in) |
| LC1G225** | 225A | BEE【AC/DC24-48V】 EHE【AC/DC48-130V】 KUE【AC/DC100-250V】 LSE【AC/DC200-500V】 |
1NO+1NC (built-in) |
| LC1G265** | 265A | BEE【AC/DC24-48V】 EHE【AC/DC48-130V】 KUE【AC/DC100-250V】 LSE【AC/DC200-500V】 |
1NO+1NC (built-in) |
| LC1G330** | 330A | BEE【AC/DC24-48V】 EHE【AC/DC48-130V】 KUE【AC/DC100-250V】 LSE【AC/DC200-500V】 |
1NO+1NC (built-in) |
| LC1G400** | 400A | BEE【AC/DC24-48V】 EHE【AC/DC48-130V】 KUE【AC/DC100-250V】 LSE【AC/DC200-500V】 |
1NO+1NC (built-in) |
| LC1G500** | 500A | BEE【AC/DC24-48V】 EHE【AC/DC48-130V】 KUE【AC/DC100-250V】 LSE【AC/DC200-500V】 |
1NO+1NC (built-in) |
| LC1G630** | 630A | BEE【AC/DC24-48V】 EHE【AC/DC48-130V】 KUE【AC/DC100-250V】 LSE【AC/DC200-500V】 |
1NO+1NC (built-in) |
| LC1G800** | 800A | BEE【AC/DC24-48V】 EHE【AC/DC48-130V】 KUE【AC/DC100-250V】 LSE【AC/DC200-500V】 |
1NO+1NC (built-in) |

| Size | TeSys Control Device Giga Contactor |
Size | TeSys Control Device Giga Contactor |
|
|
|
||
| Size | TeSys Control Device Giga Contactor |
|
|
|
Applicable Scenarios:
| TeSys D Series: Standard Industrial and Commercial Applications | |
![]() |
Industrial Automation: Control of various factory equipment such as motors, pumps, compressors, conveyors, fans,etc. Building Management System: HVAC (Heating, Ventilation and Air Conditioning), lighting control,elevators, escalators. Infrastructure: Water treatment plants (pumps, aeration systems), rail transit signaling system. New Energy: Wind power generation, solar tracking systems. General equipment: food and beverage processing lines, packaging equipment, data center power supply control. |
| TeSys F Series: Heavy Load and High Power Applications | |
![]() |
Heavy Industry: Mining machinery, oil drilling platform equipment, large crushers. Large Facilities: Port cranes, large water treatment plant main pumps, central air conditioning units. OEM and Disk Manufacturers: As core components, integrated into export equipment or large distribution cabinets. Special Load Switching: Capacitor bank switching, winding motor rotor circuit, autotransformer start-up,etc. |
| TeSys G Series: Intelligent and High Maintainability Applications | |
![]() |
Key Process Flow: Production lines requiring extremely long continuous operation time (e.g. automotive manufacturing, chip production) can proactively detect contact wear to avoid unplanned downtime. Overseas projects /unmanned sites: Monitor contactor status via remote communication function, significantly reducing labor inspection costs. "Tems requiring high operational convenience: Coils and main touch points can be independently and quickly replaced, without the need to remove the main cable, significantly reducing the failure repair time." |























